|
Wetherbee Farm Real Estate's | |
| Equestrian Homes | ||
|
...an extensive compilation of the finest horse and farm properties throughout New England |
||
|
|
||
|
|
|
| State of the Art Equestrian facility with 23 stalls in heated barn with automatic waterers is attached to 70 x 200 indoor with sprinkler system - heated viewing and tack rooms. Small barn with 4 stalls, tack room, bath and laundry, finished office/lounge on second floor. 100 x 250 outdoor arena with sprinkler system. 18 paddocks. Home has beautiful hardwood floors, soaring ceilings, central air, central vac, 2-car garage, deck and porch. |
| Style: | Cont Ranch | Rooms: | 6 | Flooring: | HW,Tile, | Basement: | Full Part Finished |
| Year built: | 1994 | Bedrooms: | 3 | Roof: | Asphalt | Heat: | HWBB, RADT |
| Appearance: | Excellent | Baths: | 2.5 | Electric: | 200 | Hot Water: | Oil |
| Deck: | Yes | Laundry: | Yes | Road: | Public | Water: | Private |
| Exterior: | Clapboard | Color: | Grey | Fireplaces: | 1 | Sewer: | Private |
| Foundation: | Concret | Zoning: | Res | Chapter 61A?: | Yes | Sump pump: | U |
| Assessment: | $388,377 | Taxes: | $ 6506.00 | Year: | 2002 | WCROD: | 23722/515 |
|
|
|
|
|
|
| Website maintained by Cogent Point Media LLC |